WSOP Player of the Year standings
With 22 events already completed there has been a ton of action and money flying around at the WSOP. Every year the WSOP has a Player of the Year award. Below you will find the current op 30 players:
| Name | WSOP POY Points | Bracelets | Cashed | 2009 WSOP Earnings |
| John Brock Parker | 210 pts | 2 | 4 | $784,527 |
| Ville Wahlbeck | 180 pts | 1 | 3 | $676,921 |
| Daniel Negreanu | 155 pts | 0 | 4 | $310,021 |
| John Monnette | 130 pts | 0 | 3 | $159,929 |
| Jeffrey Lisandro | 130 pts | 1 | 2 | $161,241 |
| Jason Mercier | 125 pts | 1 | 3 | $249,746 |
| Phil Ivey | 120 pts | 1 | 2 | $114,834 |
| Daniel Alaei | 110 pts | 1 | 2 | $452,330 |
| Vitaly Lunkin | 110 pts | 1 | 2 | $1,907,661 |
| Rami Boukai | 105 pts | 1 | 2 | $248,433 |
| Anthony Harb | 105 pts | 1 | 2 | $571,472 |
| Jim Geary | 100 pts | 0 | 2 | $263,074 |
| Ken Aldridge | 100 pts | 1 | 1 | $428,259 |
| Brian Lemke | 100 pts | 1 | 1 | $692,658 |
| Steve Sung | 100 pts | 1 | 1 | $771,338 |
| Thang Luu | 100 pts | 1 | 1 | $263,190 |
| Keven Stammen | 100 pts | 1 | 1 | $506,786 |
| Freddie Ellis | 100 pts | 1 | 1 | $373,751 |
| Travis Johnson | 100 pts | 1 | 1 | $666,853 |
| Joseph Serock | 95 pts | 0 | 2 | $376,741 |
| David Chiu | 85 pts | 0 | 2 | $376,034 |
| Jesse Rios | 80 pts | 0 | 3 | $181,338 |
| Isaac Haxton | 80 pts | 0 | 2 | $1,171,871 |
| Steve Karp | 80 pts | 0 | 2 | $417,362 |
| Peter Rho | 80 pts | 0 | 2 | $352,940 |
| Carman Cavella | 80 pts | 0 | 2 | $269,761 |
| Angel Guillen | 75 pts | 0 | 1 | $312,800 |
| Ed Smith | 75 pts | 0 | 1 | $162,109 |
| Eric Drache | 75 pts | 0 | 1 | $231,013 |
We will be running something similar for the PSOP so it will be exciting to see who the best overall poker player at Pokerspace is.
Comments
(9)
-
-
Elric (Queen high) wrote Friday, June 12, 2009 at 4:12 pm:
-
-
-
fball123 (10 high) wrote Friday, June 12, 2009 at 3:44 am:
-
-
-
liljean85 (10 high) wrote Thursday, June 11, 2009 at 5:00 pm:
-
-
-
Phillydave29 (Queen high) wrote Thursday, June 11, 2009 at 3:50 pm:
-
-
-
frydaddy321 (Ace high) wrote Thursday, June 11, 2009 at 12:54 pm:
-
-
-
shukone (10 high) wrote Thursday, June 11, 2009 at 12:13 pm:
-
-
-
topnotch (Suspended) wrote Thursday, June 11, 2009 at 10:58 am:
-
-
-
onebadbird (Ace high) wrote Thursday, June 11, 2009 at 10:53 am:
-
-
-
Gra1980 (Moderator) wrote Thursday, June 11, 2009 at 10:17 am:
-

