.
Individual player competitions with a series of weekly tournaments hosted in a month where members earn points based on their ranking finishes. At the end of the month the top ranking players in each leagues win prizes. You can access all previous indy leagues here.
Cash Buy-in Leagues
| Poker Room: | Doyles Room |
| Month: | September 2010 |
| Cash Buy-in: | $3 + $0.30 |
| Tourneys: | Thurs @ 18:00 EST |
| League Prizes: | DSU Scholarships |
| Poker Room: | Full Tilt Poker |
| Month: | September 2010 |
| Cash Buy-in: | $5 + $0.50 |
| PS Pts Added: | 1000 |
| Tourneys: | Sat @ 18:00 EST |
| League Prizes: | DSU Scholarships |
| Poker Room: | Reefer Poker |
| Month: | September 2010 |
| Cash Buy-in: | $5 + $0.50 |
| Tourneys: | Tues @ 21:30 EST |
| League Prizes: | DSU Scholarships |
| Poker Room: | Rio Poker Palace |
| Month: | September 2010 |
| Cash Buy-in: | $3 + $0.30 |
| Tourneys: | Fri @ 21:30 EST |
| League Prizes: | DSU Scholarships |
| Poker Room: | Pokerstars |
| Month: | September 2010 |
| Cash Buy-in: | $5 + $0.50 |
| Tourneys: | Sun @ 15:00 EST |
| League Prizes: | DSU Scholarships |
| Poker Room: | UB |
| Month: | September 2010 |
| Cash Buy-in: | $10 + $1 |
| Cash Added: | $100 |
| Tourneys: | Wed @ 18:00 EST |
| League Prizes: | DSU Scholarships |
PS Points Buy-in Leagues
| Poker Room: | Absolute Poker |
| Month: | September 2010 |
| PS Pts Buy-in: | 450 + 50 |
| Tourneys: | Sat @ 14:00 EST |
| League Prizes: | PS Points |
| Poker Room: | Rio Poker Palace |
| Month: | September 2010 |
| PS Pts Buy-in: | 270 + 30 |
| Tourneys: | Thurs @ 21:00 EST |
| League Prizes: | PS Points |
Freeroll Leagues
| Poker Room: | Power Poker |
| Month: | September 2010 |
| Cash Added: | $100 |
| PS Pts Buy-in: | 25 + 25 |
| Tourneys: | Tues @ 18:00 EST |
| League Prizes: | Power $$$ |
