
Welcome to the world's first Pokerspace Online Championships. To kick things off we've guaranteed a Five Hundred Thousand PS Point prize pool! Members can test their skills in variety of games and make their mark in the Pokerspace history book. When all is said and done 10 new members will be crowned as PSOC Champions. Will you be one of them?
-
Event 1: NL HoldemDate: 11/07/2009Next Qualifier: N/A
-
Event 2: PL OmahaDate: 12/07/2009Next Qualifier: N/A
-
Event 3: 7 Card StudDate: 18/07/2009Next Qualifier: N/A
-
Event 4: NLH - 6 maxDate: 19/07/2009Next Qualifier: N/A
-
Event 5: Omaha Hi/LoDate: 25/07/2009Next Qualifier: N/A
-
Event 6: NLH - TurboDate: 26/07/2009Next Qualifier: N/A
-
Event 7: FL HoldemDate: 01/08/2009Next Qualifier: N/A
-
Event 8: PL HoldemDate: 02/08/2009Next Qualifier: N/A
-
Event 9: HORSEDate: 08/08/2009Next Qualifier: N/A
-
Event 10: Main EventDate: 09/08/2009Next Qualifier: N/A
1. Place in our PSOP qualifiers
Every week we will host a series of qualifiers for each particular event. To see a list of all the tournaments select an event above that you wish to qualify for.
2. Buy-in Directly
If you didn't qualify or wish to buy-in directly you may do so by clicking on any championship event page above.
Note: All buy-in for tournaments/events require PS Points. If you don't know what they are or need more please click here.
PSOP players will battle it out throughout the 10 championship events to be crowned the Pokerspace Player of the Year. Members earn points for every championship event finish and the POY will be crowned after the main event on August 9th!
| Rank | Prizes | Alias (screenname) | Points |
|---|---|---|---|
| 1st | $1000 & POY Accolade | arukidinme (rukidinme) | 685 |
| 2nd | $500 & Accolade | POKERYALL (POKERYALL) | 664 |
| 3rd | $250 & Accolade | frydaddy321 (FryDaddy321) | 634 |
| 4th | $125 & Accolade | LeoGod (LeoGodPO) | 623 |
| 5th | $75 & Accolade | Xocist (X0CIST) | 594 |
| 6th | $50 & Accolade | markmcf (markmcf) | 564 |
| 7th | $25 & Accolade | ninet7 (_nineT7_) | 561 |
| 8th | $25 & Accolade | badboyplayer (badboyplaye) | 519 |
| 9th | $25 & Accolade | SStrength (Sstrength) | 421 |
| 10th | $25 & Accolade | cmac17554 (cmacfla23) | 416 |
| 11th | $25 & Accolade | simonthebomb (simonthebomb) | 406 |
| 12th | nownow (Notnow7) | 400 | |
| 13th | tethys (OldandEvil) | 393 | |
| 14th | RubixQube (rubixqube) | 393 | |
| 15th | str8crzy619 (xstr8crzyx) | 378 | |
| 16th | FRODOFEET (FRODOFEET77) | 372 | |
| 17th | Mafioso22 (A55ntitties) | 368 | |
| 18th | Pluckoff (PLUCKOFFpo) | 350 | |
| 19th | iceman1967 (iceman1967) | 312 | |
| 20th | UnknownSpy (UnknownSpy) | 311 | |
| 21st | pricechoppin (choppin) | 306 | |
| 22nd | chiptoker (chiptooooker) | 305 | |
| 23rd | slingshot (slingshot8) | 301 | |
| 24th | AnnieDuke (B1AcKWidOw22) | 299 | |
| 25th | justin78 (thebamakid) | 298 | |
| 26th | theBIGcheese (pachuko92) | 289 | |
| 27th | TheDude (PokerspaceCo) | 265 | |
| 28th | QUOTO (QUOTO) | 265 | |
| 29th | topnotch (topnotch0011) | 260 | |
| 30th | renrad (renrad1) | 210 | |
| 31st | kensealock (KillerKenSC) | 206 | |
| 32nd | ThePokerGalaxy (calogeno77) | 205 | |
| 33rd | spiersey (10million) | 198 | |
| 34th | oniro69 (oniro69) | 198 | |
| 35th | sahogan05 (sahogan) | 198 | |
| 36th | overwire (overwire2) | 194 | |
| 37th | tazztaz (tazztaz) | 194 | |
| 38th | Futurecomm (Futurecomm31) | 187 | |
| 39th | gratiz (Bambukas) | 185 | |
| 40th | BirdsinDirt (DirtyBirdy33) | 178 | |
| 41st | gjwalk (Crusher Sr) | 176 | |
| 42nd | mullionman (MullionMan) | 173 | |
| 43rd | Vukodlok (Vukodlok) | 156 | |
| 44th | Phillydave29 (PhillyDave19) | 148 | |
| 45th | zedmaster84 (FoldMyNutz) | 145 | |
| 46th | clampman (clampman4201) | 141 | |
| 47th | AliasNotFound (Laura68) | 141 | |
| 48th | SmileyHere (SmileyHere) | 141 | |
| 49th | MsLeoRoars (MsLeoRoarsPO) | 139 | |
| 50th | justwicked (justwickedPO) | 136 | |
| 51st | pmathis (pmathis71) | 131 | |
| 52nd | robertotb (robertotb) | 131 | |
| 53rd | sirroyalt (sirroyalt23) | 131 | |
| 54th | daorrz (daorrz) | 130 | |
| 55th | krismccombs (S.H.A.R.K) | 128 | |
| 56th | AliasNotFound (CryingAmy) | 126 | |
| 57th | piyere (piyerem) | 126 | |
| 58th | kimskinner (kimskinner) | 124 | |
| 59th | villaridge (villaridge6) | 120 | |
| 60th | AliasNotFound (mgblst267) | 118 | |
| 61st | AliasNotFound (Neil T Smith) | 116 | |
| 62nd | WayoutWally (deepsouthd1) | 114 | |
| 63rd | Robapote (Georgeisland) | 112 | |
| 64th | bigwally72 (walsmoker) | 112 | |
| 65th | MagickLady (MagickLady) | 109 | |
| 66th | chriskub (AACKAA) | 108 | |
| 67th | AliasNotFound (BlovesL) | 106 | |
| 68th | alabamaXslim (alabamaslimX) | 104 | |
| 69th | canada1965 (canada1965) | 102 | |
| 70th | clAAsh (AstralAce) | 101 | |
| 71st | playful1 (PLAYFUL12) | 101 | |
| 72nd | sunski9 (sunski9) | 98 | |
| 73rd | Gra1980 (Rand1980) | 97 | |
| 74th | imarida50 (imarida50) | 92 | |
| 75th | IDontBluff (ItsMeD) | 91 | |
| 76th | AliasNotFound (Stacks_adams) | 90 | |
| 77th | PSDmitry (DelloScorpPP) | 84 | |
| 78th | Blue508 (Bubba8) | 82 | |
| 79th | STUDOFPOKER (studofpoker) | 75 | |
| 80th | boohooAA (BSM55) | 74 | |
| 81st | kingjack227 (IhaveTOPTOP) | 70 | |
| 82nd | kaufman3000 (kaufman3000) | 68 | |
| 83rd | MadCow (MadCowMM) | 68 | |
| 84th | Zonk (Icanbeatu2c) | 60 | |
| 85th | tertip (tertip47) | 55 | |
| 86th | raguli (raguli) | 53 | |
| 87th | enogk (XxENOGKxX) | 52 | |
| 88th | CanadianPoker (CanadianPO) | 51 | |
| 89th | oakleyannie (okleyannie) | 48 | |
| 90th | Sunnywest74 (sunnywest747) | 48 | |
| 91st | jacobina69 (jacobina69) | 47 | |
| 92nd | norivered (TheB33sKn33s) | 47 | |
| 93rd | lilchuckie (lilchuckie) | 46 | |
| 94th | SASSY35 (SASSY72) | 45 | |
| 95th | jose1950 (guss hansen) | 44 | |
| 96th | Suffered (C. Gains) | 43 | |
| 97th | AliasNotFound (HenriksN) | 43 | |
| 98th | LevernC (LevernC) | 43 | |
| 99th | perezibo (perezibo23) | 42 | |
| 100th | Ajovlastne (Ajovlastne) | 41 | |
| 101st | roadwaffle (msroadwaffle) | 41 | |
| 102nd | VailSkiBum (BlewMyWad) | 40 | |
| 103rd | GrayVA (GrayVA) | 39 | |
| 104th | DocMicro (DocMicroPO) | 38 | |
| 105th | ODancing1 (Kingbee1) | 38 | |
| 106th | SuperrSam (SuperrSam) | 38 | |
| 107th | AliasNotFound (bradmilless) | 37 | |
| 108th | AliasNotFound (sjfogh) | 37 | |
| 109th | MrIvey (MrNeverdie) | 36 | |
| 110th | bamastingray (bamastingray) | 35 | |
| 111th | limabean (dredlox) | 35 | |
| 112th | trauserstu (trauser) | 35 | |
| 113th | AliasNotFound (MaffiousS) | 33 | |
| 114th | Neolantean (Ne0lantean) | 33 | |
| 115th | ravehat (ravehat) | 33 | |
| 116th | AliasNotFound (jport7) | 32 | |
| 117th | optikdave (OptikO^O) | 32 | |
| 118th | Olddog21 (Olddog21) | 31 | |
| 119th | Pateta (Calado113) | 30 | |
| 120th | CptStiff (CptStiff) | 30 | |
| 121st | crazyool (gran2seven) | 30 | |
| 122nd | ubetirake (ubetirake) | 30 | |
| 123rd | davis4660 (bdavis4660) | 29 | |
| 124th | Metlz (Damitt1) | 29 | |
| 125th | toneloc (MR CONTRERAS) | 28 | |
| 126th | ChokOnDisNut (StackJack) | 28 | |
| 127th | AliasNotFound (BigZurowski) | 27 | |
| 128th | onemorebadbeat (Yupbadbeat) | 27 | |
| 129th | Preston40 (WitnessMe) | 26 | |
| 130th | jesusjimmy (IwinThis) | 25 | |
| 131st | tubur69 (tuburubu) | 25 | |
| 132nd | AliasNotFound (GoldenSangheili) | 24 | |
| 133rd | AliasNotFound (HRussel17) | 24 | |
| 134th | smily666 (smily666) | 24 | |
| 135th | AliasNotFound (369157926) | 23 | |
| 136th | beetlebailey (beetlebailey) | 23 | |
| 137th | Noizmakaz (Noizmakazzz) | 23 | |
| 138th | ace8383 (ace838383) | 21 | |
| 139th | straycat1 (Crushing Ace) | 21 | |
| 140th | NevadaStar (PartizanOne) | 21 | |
| 141st | schelm777 (sebbomat) | 21 | |
| 142nd | AliasNotFound (Btwigg) | 20 | |
| 143rd | weirdhotshot (Bannon) | 19 | |
| 144th | FlyingKOP (FlyingKOP2) | 18 | |
| 145th | GTamosauskas (Jatchas) | 18 | |
| 146th | AliasNotFound (McTavish444) | 18 | |
| 147th | URBANIK (Mr..Clutch) | 18 | |
| 148th | emamtoft (emamtoft) | 17 | |
| 149th | Jagd (mrThomass) | 17 | |
| 150th | Affliction (Affliction5) | 16 | |
| 151st | AliasNotFound (acedeuce10) | 15 | |
| 152nd | meacham84 (meach84) | 15 | |
| 153rd | AliasNotFound (nussinuss) | 14 | |
| 154th | AliasNotFound (poker lance101) | 14 | |
| 155th | pokertoi (pokertoi) | 14 | |
| 156th | AliasNotFound (Adriel09) | 13 | |
| 157th | Anduril (Anurin) | 13 | |
| 158th | gypsyangel (gypsyangelPS) | 13 | |
| 159th | rthomas902 (rthomas902) | 13 | |
| 160th | avyaaa (AvyAtor) | 12 | |
| 161st | thehagood (gotdeeznuts) | 12 | |
| 162nd | drumbox (Drobeca) | 11 | |
| 163rd | dyrvenik (dyrvenik) | 11 | |
| 164th | WCC6976 (wcc6976) | 11 | |
| 165th | derkraemer (Kraemelino) | 10 | |
| 166th | AliasNotFound (usmc assassin) | 10 | |
| 167th | poolshooter (donkmagnet3) | 9 | |
| 168th | AliasNotFound (ArgoW) | 8 | |
| 169th | AliasNotFound (NickUWRF) | 8 | |
| 170th | tdean96 (repnc4life) | 8 | |
| 171st | lucknskill (DMHaces) | 7 | |
| 172nd | AliasNotFound (pokerfata) | 7 | |
| 173rd | Elric (1Elric) | 6 | |
| 174th | desertdemon (desertdemon2) | 6 | |
| 175th | BiteMEriver (MakesUfold) | 6 | |
| 176th | Sheepodog (LegLifta) | 5 | |
| 177th | AliasNotFound (daelem52) | 4 | |
| 178th | PSDaan1976 (PSDaan1976PS) | 4 | |
| 179th | AliasNotFound (pokernuss) | 3 | |
| 180th | LiLadyPoker (PspaceLady) | 3 | |
| 181st | diyguy1973 (slycat73) | 3 | |
| 182nd | citrusdew (citrusdew1) | 2 | |
| 183rd | H3nry (h3nry1223) | 2 | |
| 184th | ldrury (pariah2308) | 2 | |
| 185th | AliasNotFound (takinemwitme) | 2 | |
| 186th | Bomsch (2tilt4fold) | 1 | |
| 187th | ChifChip (ChifChip02) | 1 | |
| 188th | AliasNotFound (scooterchips) | 1 | |
| 189th | stinkyblackass (stinkyblack) | 1 |
What are the prizes?
The PS Player of the Year will receive: POY accolade (the most exclusive accolade on PS) and a one-on-one interview with a Pokerspace writer.
2nd through 10th in POY standings will all receive: POY Top 10 accolade and a one-on-one interview with a Pokerspace writer.
How does the scoring work?
The scoring is the same as the indy league scoring system with a few tweaks. Last place gets 1 point, second last gets 2, and first gets points equal to the # of players. However, any player that finishes in the money will get DOUBLE the points. For example, if there are 100 players in a event and top 20 get paid. First gets 200, 2nd gets 198, 20th gets 160, 21st only gets 79, 22nd gets 78, etc.
